17u American
KANE COUNTY PHANTOMS 17U AMERICAN ROSTER
| # | Player | Pos. | High School |
|---|---|---|---|
| 21 | James Dano | C/OF | Hinckley Big Rock |
| 25 | Michael Dellenbach | P/3B/OF | Oswego East |
| 8 | Braden Fraus | P/1B/OF | West Aurora |
| 32 | Jacob Ginocchio | P/OF | Aurora Central Catholic |
| 41 | Luke Janosek | C/OF | Aurora Central Catholic |
| 88 | Logan Long | C | St. Charles East |
| 7 | Joaquin Martinez | P/C/1B/OF | Aurora Central Catholic |
| 13 | Colin Padilla | 2B/OF | Waubonsie Valley |
| 16 | Marcos Pena | C/IF | Aurora Central Catholic |
| 23 | Nolan Smith | P/1B | West Aurora |
| 3 | Alex Soto | P/IF | West Aurora |
| 1 | Daniel Vargovich | P/3B | DeKalb |
| 27 | Eddie Vera | P | Marmion |
| 12 | Jake Voelker | 2B/OF | Oswego |
| 22 | Michael Zepeda | IF | West Aurora |
Coaches: Mark Murphy, Riley Murphy, Austin Pruess
17U AMERICAN TOURNAMENT SCHEDULE
| Dates | Tournament | Host | Location |
|---|---|---|---|
| June 4-7 | Home Run Classic |
Seminole Sports |
Heritage and McCaslin Parks, Eastside Sports Complex |
| June 11-14 | Midwest Select Open | Primetime Tournaments | Judson, Lee Pfund Stadium, COD, St. Xavier, Ozinga Stadium, North Central |
| June 19-21 | Northern Illinois Fathers and Fastballs | JP Sports | Lippold Park |
| June 25-28 | Great Lakes Invite | Prep Baseball Report | Adrian College, Cleary University, Eastern Michigan University, Oakland University |
| July 3-5 | Stars and Stripes Classic | Greater Midwest Baseball | Eastside Sports Complex |
| July 9-12 | OFF | OFF | OFF |
| July 16-19 | Midwest Collegiate | Primetime Tournaments | North Central, Judson, Lee Pfund Stadium, COD, St. Xavier, Ozinga Stadium |
| July 23-26 | Midwest Showcase | Team Exposure | NIU |



