17u Phantoms
KANE COUNTY PHANTOMS 17U ROSTER
| # | Player | Pos. | High School |
|---|---|---|---|
| 4 | Owen Goeb | P/OF | Metea Valley |
| 5 | Tyler Kalnicky | P/IF/OF | Metea Valley |
| 6 | Braden Aeppli | C/OF | Metea Valley |
| 7 | Kayden Nimer | P/IF | Metea Valley |
| 8 | Ethan Singer | P/IF | Metea Valley |
| 9 | Alex Saling | P/IF | Marmion |
| 12 | John Hume | P/IF | Metea Valley |
| 14 | Kayden Johnson | P/OF | Kaneland |
| 15 | Tyler Davis | P/1B/OF | Aurora Central Catholic |
| 21 | Jake Larson | P/OF | Kaneland |
| 22 | Michael Casey | C | Hampshire |
| 24 | Noah Cornell | IF | Kaneland |
| 25 | Caleb Newton | P/IF | Kaneland |
| 26 | Braeden Hill | P/OF | Metea Valley |
| 41 | Luke Janosek | C/IF | Aurora Central Catholic |
Head Coach: Davis Maifield
Assistant Coach: Brady Smith
Assistant Coach: Carson Bantz
17U PHANTOMS TOURNAMENT SCHEDULE
| Dates | Tournament | Host | Location |
|---|---|---|---|
| June 7-8 | Summer Shootout | JP Sports | Lippold Park |
| June 12-15 | Mokena Blaze Father's Day Tournament | Mokena Blaze | Lincoln Way Central High School |
| June 19-22 | Northern Illinois Classic | Primetime Tournaments | Judson, Lee Pfund, COD, Benedectine, North Central, Wheaton Academy, Marmion |
| June 26-29 | Great Lakes Invite | Prep Baseball Report | Adrian College, Cleary University, Eastern Michigan, Oakland University, Siena Heights University |
| July 5-6 | Freedom Classic | Greater Midwest Baseball | St. Charles Eastside Sports Complex |
| July 9-13 | Strikes Classic | Lombard Lightning | Plunkett Park, Madison Meadow Fields |
| July 17-20 | Fielder's Choice Invite | Team Exposure | NIU |



